Craft profitability
Craft cost from tracked auction-house listing medians vs output floor / price / sample high. Catalog focus: Epic (purple) rings, Rare (blue) named jewelry, Grimsmile, and Lifeleaf→Potion of Healing. For roll-risk gear, floor is the brick-ish end of the base-item sample; sample high is not a guaranteed hit — track attribute variants for specific rolls. Silver / Gold Coins use face value (1g each), not AH listings — AH coin listings are unreliable for craft math. Click column headers to sort.
Roll-risk crafts (floor vs hit)
Default sort: floor margin (floor − craft cost), highest first. Survive a brick before chasing hits; attribute-variant tracks are the hit path.
Ring of Courage (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 235 | 280AH min | 288 | 400 | +44.53 (+19%) | +52.53 (+22%) | Track |
Ring of Wisdom (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 261 | 300AH min | 431 | 500 | +38.87 (+15%) | +169 (+65%) | Track |
Frost Amulet (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 184 | 200AH min | 375 | 999 | +15.73 (+9%) | +190 (+103%) | Track |
Ring of Survival (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Intact Skull, 1× Cobalt Ore | jewelry | 229 | 240AH min | 571 | 666 | +11.37 (+5%) | +342 (+150%) | Track |
Ring of Vitality (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 235 | 220AH min | 278 | 400 | -15.47 (-7%) | +42.53 (+18%) | Track |
Torq of Soul (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 210 | 155AH min | 299 | 899 | -54.94 (-26%) | +89.07 (+42%) | Track |
Owl Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 210 | 154AH min | 300 | 543 | -55.94 (-27%) | +90.07 (+43%) | Track |
Ring of Resolve (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 261 | 199AH min | 424 | 599 | -62.13 (-24%) | +163 (+62%) | Track |
Wind Locket (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 184 | 122AH min | 320 | 777 | -62.27 (-34%) | +136 (+74%) | Track |
Necklace of Peace (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 184 | 110AH min | 236 | 333 | -74.27 (-40%) | +51.73 (+28%) | Track |
Rat Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Intact Skull, 10× Silver Coin | jewelry | 177 | 100AH min | 189 | 340 | -77.44 (-44%) | +11.06 (+6%) | Track |
Ox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 184 | 100AH min | 193 | 444 | -84.27 (-46%) | +8.23 (+4%) | Track |
Bear Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 184 | 99AH min | 255 | 400 | -85.27 (-46%) | +70.73 (+38%) | Track |
Phoenix Choker (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 210 | 110AH min | 249 | 330 | -99.94 (-48%) | +39.07 (+19%) | Track |
Badger Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 210 | 88AH min | 228 | 455 | -121.94 (-58%) | +17.56 (+8%) | Track |
Tattered Choker (Rare)Goldsmith 1× Extra Thick Pelt, 3× Old Bloody Bandage, 50g coins | jewelry | 555 | 344AH min | 506 | 587 | -211.32 (-38%) | -49.82 (-9%) | Track |
Monkey Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 676 | 300AH min | 822 | 1,111 | -376.1 (-56%) | +145 (+22%) | Track |
Ring of Quickness (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 727 | 288AH min | 400 | 498 | -439.3 (-60%) | -327.8 (-45%) | Track |
Fox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 676 | 200AH min | 400 | 700 | -476.1 (-70%) | -276.1 (-41%) | Track |
Ring of Finesse (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 727 | 200AH min | 295 | 377 | -527.3 (-73%) | -432.3 (-59%) | Track |
Ring of Vitality (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 1,000 | 277AH min | 432 | 550 | -723.01 (-72%) | -568.51 (-57%) | Track |
Ring of Courage (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 1,000 | 255AH min | 444 | 588 | -745.01 (-75%) | -556.01 (-56%) | Track |
Grimsmile Ring (Epic)Goldsmith 1× Gold Ingot, 5× Golden Teeth, 300g coins | jewelry | 2,200 | 499AH min | 555 | 600 | -1,701 (-77%) | -1,645 (-75%) | Track |
Crystal Frost Ring (Epic)Goldsmith 1× Frozen Heart, 2× Cobalt Ingot, 300g coins | jewelry | 2,935 | 311AH min | 749 | 888 | -2,623.8 (-89%) | -2,185.8 (-74%) | Track |
Steady crafts
Ore→ingot and potions — default sort: listed profit, highest first.
Obsidian IngotArmourer / Weaponsmith 3× Obsidian Ore | smelting | 1,600 | 2,666AH min | 2,865 | 2,988 | +1,066 (+67%) | +1,265 (+79%) | Track |
Rubysilver IngotArmourer / Weaponsmith 3× Rubysilver Ore | smelting | 1,590 | 1,880AH min | 2,200 | 2,444 | +290 (+18%) | +610 (+38%) | Track |
Cobalt IngotArmourer / Weaponsmith 3× Cobalt Ore | smelting | 360 | 550AH min | 795 | 840 | +190 (+53%) | +435 (+121%) | Track |
Froststone IngotArmourer / Weaponsmith 3× Froststone Ore | smelting | 2,447 | 2,480AH min | 2,500 | 2,978 | +33.24 (+1%) | +53.24 (+2%) | Track |
Gold IngotArmourer / Weaponsmith 3× Gold Ore | smelting | 1,694 | 1,600AH min | 1,650 | 1,800 | -94.45 (-6%) | -44.25 (-3%) | Track |
Tidestone IngotArmourer / Weaponsmith 3× Tidestone Ore | smelting | 250 | 193AH min | 197 | 200 | -56.79 (-23%) | -53.39 (-21%) | Track |
Copper IngotArmourer / Weaponsmith 3× Copper Ore | smelting | 170 | 74AH min | 90 | 95.8 | -96.01 (-56%) | -80.01 (-47%) | Track |
Iron IngotArmourer / Weaponsmith 3× Iron Ore | smelting | 395 | 243AH min | 270 | 270 | -152.01 (-38%) | -125.01 (-32%) | Track |
Potion of Healing (Rare)Alchemist 1× Lifeleaf (Uncommon) | alchemy | 549 | 144AH min | 250 | 366 | -404.17 (-74%) | -298.5 (-54%) | Track |
Potion of Healing (Uncommon)Alchemist 1× Lifeleaf (Common) | alchemy | 539 | 74AH min | 76.67 | 86.33 | -464.7 (-86%) | -462.03 (-86%) | Track |
Potion of Healing (Epic)Alchemist 1× Lifeleaf (Rare) | alchemy | 790 | 234AH min | 263 | 281 | -556.03 (-70%) | -527.03 (-67%) | Track |
Potion of Healing (Legendary)Alchemist 5× Lifeleaf (Uncommon)Missing prices: Potion of Healing (Legendary) | alchemy | 2,743 | — | — | — | — | — | Track |
Silver IngotArmourer / Weaponsmith 3× Silver Ore (no price)Missing prices: Silver Ore | smelting | — | 200AH min | 360 | 555 | — | — | Track |