Craft profitability
Craft cost from tracked auction-house listing medians vs output floor / price / sample high. Catalog focus: Epic (purple) rings, Rare (blue) named jewelry, Grimsmile, and Lifeleaf→Potion of Healing. For roll-risk gear, floor is the brick-ish end of the base-item sample; sample high is not a guaranteed hit — track attribute variants for specific rolls. Silver / Gold Coins use face value (1g each), not AH listings — AH coin listings are unreliable for craft math. Click column headers to sort.
Roll-risk crafts (floor vs hit)
Default sort: floor margin (floor − craft cost), highest first. Survive a brick before chasing hits; attribute-variant tracks are the hit path.
Tattered Choker (Rare)Goldsmith 1× Extra Thick Pelt, 3× Old Bloody Bandage, 50g coins | jewelry | 514 | 888AH min | 1,666 | 4,000 | +374 (+73%) | +1,152 (+224%) | Track |
Ring of Courage (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 731 | 999AH min | 1,222 | 1,450 | +268 (+37%) | +491 (+67%) | Track |
Ring of Survival (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Intact Skull, 1× Cobalt Ore | jewelry | 156 | 399AH min | 499 | 500 | +243 (+156%) | +343 (+220%) | Track |
Ring of Resolve (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 314 | 444AH min | 666 | 722 | +130 (+41%) | +352 (+112%) | Track |
Ring of Wisdom (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 314 | 444AH min | 580 | 600 | +130 (+41%) | +266 (+85%) | Track |
Necklace of Peace (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 237 | 333AH min | 666 | 899 | +96.33 (+41%) | +429 (+181%) | Track |
Ring of Finesse (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 582 | 666AH min | 1,250 | 2,000 | +84 (+14%) | +668 (+115%) | Track |
Ring of Courage (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 259 | 333AH min | 499 | 665 | +74.33 (+29%) | +240 (+93%) | Track |
Rat Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Intact Skull, 10× Silver Coin | jewelry | 134 | 144AH min | 233 | 285 | +10 (+7%) | +99 (+74%) | Track |
Ox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 237 | 232AH min | 395 | 477 | -4.67 (-2%) | +158 (+67%) | Track |
Ring of Vitality (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 259 | 250AH min | 456 | 511 | -8.67 (-3%) | +197 (+76%) | Track |
Grimsmile Ring (Epic)Goldsmith 1× Gold Ingot, 5× Golden Teeth, 300g coins | jewelry | 1,458 | 1,333AH min | 1,996 | 2,000 | -124.55 (-9%) | +538 (+37%) | Track |
Bear Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 237 | 111AH min | 199 | 222 | -125.67 (-53%) | -37.67 (-16%) | Track |
Ring of Quickness (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 582 | 444AH min | 579 | 600 | -138 (-24%) | -3 (-1%) | Track |
Frost Amulet (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 237 | 95AH min | 140 | 179 | -141.67 (-60%) | -96.67 (-41%) | Track |
Badger Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 292 | 150AH min | 199 | 222 | -142 (-49%) | -93 (-32%) | Track |
Wind Locket (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 237 | 77AH min | 145 | 199 | -159.67 (-67%) | -91.67 (-39%) | Track |
Owl Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 292 | 100AH min | 177 | 211 | -192 (-66%) | -115 (-39%) | Track |
Torq of Soul (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 292 | 98AH min | 166 | 299 | -194 (-66%) | -126 (-43%) | Track |
Phoenix Choker (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 292 | 88AH min | 115 | 188 | -204 (-70%) | -177 (-61%) | Track |
Monkey Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 560 | 255AH min | 310 | 499 | -305 (-54%) | -250 (-45%) | Track |
Crystal Frost Ring (Epic)Goldsmith 1× Frozen Heart, 2× Cobalt Ingot, 300g coins | jewelry | 1,380 | 1,000AH min | 1,666 | 1,980 | -380 (-28%) | +286 (+21%) | Track |
Fox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 560 | 165AH min | 222 | 355 | -395 (-71%) | -338 (-60%) | Track |
Ring of Vitality (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 731 | 333AH min | 777 | 777 | -397.84 (-54%) | +46.16 (+6%) | Track |
Steady crafts
Ore→ingot and potions — default sort: listed profit, highest first.
Tidestone IngotArmourer / Weaponsmith 3× Tidestone Ore | smelting | 325 | 440AH min | 680 | 997 | +115 (+35%) | +355 (+109%) | Track |
Obsidian IngotArmourer / Weaponsmith 3× Obsidian Ore | smelting | 744 | 900AH min | 938 | 1,000 | +156 (+21%) | +194 (+26%) | Track |
Cobalt IngotArmourer / Weaponsmith 3× Cobalt Ore | smelting | 171 | 261AH min | 300 | 654 | +90 (+53%) | +129 (+75%) | Track |
Gold IngotArmourer / Weaponsmith 3× Gold Ore | smelting | 943 | 800AH min | 999 | 1,481 | -142.51 (-15%) | +56.69 (+6%) | Track |
Rubysilver IngotArmourer / Weaponsmith 3× Rubysilver Ore | smelting | 449 | 400AH min | 500 | 696 | -49.99 (-11%) | +50.51 (+11%) | Track |
Iron IngotArmourer / Weaponsmith 3× Iron Ore | smelting | 194 | 109AH min | 197 | 200 | -85.49 (-44%) | +2.31 (+1%) | Track |
Froststone IngotArmourer / Weaponsmith 3× Froststone Ore | smelting | 375 | 225AH min | 300 | 398 | -150.33 (-40%) | -75 (-20%) | Track |
Potion of Healing (Uncommon)Alchemist 1× Lifeleaf (Common) | alchemy | 300 | 55AH min | 88.33 | 92.33 | -245 (-82%) | -211.67 (-71%) | Track |
Potion of Healing (Rare)Alchemist 1× Lifeleaf (Uncommon) | alchemy | 500 | 144AH min | 184 | 190 | -355.67 (-71%) | -316 (-63%) | Track |
Potion of Healing (Epic)Alchemist 1× Lifeleaf (Rare) | alchemy | 631 | 148AH min | 263 | 282 | -483 (-77%) | -368.33 (-58%) | Track |
Copper IngotArmourer / Weaponsmith 3× Copper Ore | smelting | 530 | 55.5AH min | 136 | 156 | -474.51 (-90%) | -394.01 (-74%) | Track |
Potion of Healing (Legendary)Alchemist 5× Lifeleaf (Uncommon)Missing prices: Potion of Healing (Legendary) | alchemy | 2,500 | — | — | — | — | — | Track |
Silver IngotArmourer / Weaponsmith 3× Silver Ore (no price)Missing prices: Silver Ore | smelting | — | 89AH min | 120 | 495 | — | — | Track |