Craft profitability
Craft cost from tracked auction-house averages vs output min / avg / max listing samples. Catalog focus: Epic (purple) rings, Rare (blue) named jewelry, Grimsmile, and Lifeleaf→Potion of Healing. For jewelry, min sell is the bricked floor; max is a good hit in the current sample. Silver / Gold Coins use face value (1g each), not AH asks — AH coin listings are unreliable for craft math. Click column headers to sort.
Roll-risk crafts (floor vs hit)
Default sort: floor margin (min sell − craft cost), highest first. Survive a brick before chasing hits.
Tattered Choker (Rare)Goldsmith 1× Extra Thick Pelt, 3× Old Bloody Bandage, 50g coins | jewelry | 680 | 1,222AH min | 1,222 | 1,222 | +542 (+80%) | +542 (+80%) |
Rat Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Intact Skull, 10× Silver Coin | jewelry | 135 | 444AH min | 444 | 444 | +309 (+230%) | +309 (+230%) |
Ring of Survival (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Intact Skull, 1× Cobalt Ore | jewelry | 146 | 366AH min | 437 | 700 | +220 (+150%) | +291 (+199%) |
Necklace of Peace (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 194 | 350AH min | 396 | 500 | +156 (+80%) | +202 (+104%) |
Ring of Finesse (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 422 | 555AH min | 627 | 888 | +133 (+32%) | +205 (+49%) |
Ring of Vitality (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 206 | 315AH min | 415 | 650 | +109 (+53%) | +209 (+102%) |
Ring of Courage (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Copper Ore, 1× Cobalt Ore | jewelry | 206 | 288AH min | 390 | 455 | +82.03 (+40%) | +184 (+89%) |
Owl Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 375 | 300AH min | 415 | 500 | -75.01 (-20%) | +39.66 (+11%) |
Ox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 194 | 111AH min | 296 | 444 | -83.35 (-43%) | +101 (+52%) |
Ring of Wisdom (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 387 | 299AH min | 516 | 1,000 | -87.62 (-23%) | +130 (+34%) |
Bear Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 194 | 99AH min | 187 | 333 | -95.35 (-49%) | -7.78 (-4%) |
Frost Amulet (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 194 | 88AH min | 144 | 222 | -106.35 (-55%) | -50.68 (-26%) |
Wind Locket (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Copper Ore, 10× Silver Coin | jewelry | 194 | 85AH min | 157 | 255 | -109.35 (-56%) | -37.6 (-19%) |
Ring of Quickness (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 1× Cobalt Ore | jewelry | 422 | 310AH min | 3,070 | 31,575 | -111.92 (-27%) | +2,648 (+628%) |
Monkey Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 410 | 188AH min | 208 | 221 | -222.3 (-54%) | -202.8 (-49%) |
Grimsmile Ring (Epic)Goldsmith 1× Gold Ingot, 5× Golden Teeth, 300g coins | jewelry | 1,190 | 960AH min | 1,110 | 1,750 | -229.69 (-19%) | -80.13 (-7%) |
Badger Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 375 | 111AH min | 111 | 111 | -264.01 (-70%) | -264.01 (-70%) |
Phoenix Choker (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 375 | 111AH min | 200 | 288 | -264.01 (-70%) | -175.51 (-47%) |
Ring of Resolve (Rare)Goldsmith 1× Arcane Essence (Rare), 1× Grave Essence, 1× Cobalt Ore | jewelry | 387 | 111AH min | 3,203 | 31,575 | -275.62 (-71%) | +2,816 (+728%) |
Ring of Courage (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 1,061 | 777AH min | 2,934 | 39,999 | -284.42 (-27%) | +1,872 (+176%) |
Torq of Soul (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Grave Essence, 10× Silver Coin | jewelry | 375 | 77AH min | 77 | 77 | -298.01 (-79%) | -298.01 (-79%) |
Fox Pendant (Rare)Goldsmith 2× Arcane Essence (Rare), 1× Lifeleaf (Uncommon), 10× Silver Coin | jewelry | 410 | 100AH min | 142 | 218 | -310.3 (-76%) | -268.3 (-65%) |
Crystal Frost Ring (Epic)Goldsmith 1× Frozen Heart, 2× Cobalt Ingot, 300g coins | jewelry | 1,134 | 777AH min | 1,252 | 1,899 | -356.73 (-31%) | +118 (+10%) |
Ring of Vitality (Epic)Goldsmith 1× Arcane Essence (Epic), 3× Copper Ore, 1× Rubysilver Ore | jewelry | 1,061 | 666AH min | 1,008 | 2,888 | -395.42 (-37%) | -53.26 (-5%) |
Steady crafts
Ore→ingot and potions — default sort: avg profit, highest first.
Obsidian IngotArmourer / Weaponsmith 3× Obsidian Ore | smelting | 1,492 | 1,980AH min | 1,980 | 1,980 | +488 (+33%) | +488 (+33%) |
Tidestone IngotArmourer / Weaponsmith 3× Tidestone Ore | smelting | 563 | 729AH min | 729 | 729 | +166 (+29%) | +166 (+29%) |
Gold IngotArmourer / Weaponsmith 3× Gold Ore | smelting | 509 | 600AH min | 600 | 600 | +90.82 (+18%) | +90.82 (+18%) |
Cobalt IngotArmourer / Weaponsmith 3× Cobalt Ore | smelting | 159 | 244AH min | 245 | 249 | +84.6 (+53%) | +85.66 (+54%) |
Iron IngotArmourer / Weaponsmith 3× Iron Ore | smelting | 174 | 236AH min | 238 | 240 | +61.67 (+35%) | +63.67 (+37%) |
Potion of Healing (Uncommon)Alchemist 1× Lifeleaf (Common) | alchemy | 67.27 | 33AH min | 33 | 33 | -34.27 (-51%) | -34.27 (-51%) |
Rubysilver IngotArmourer / Weaponsmith 3× Rubysilver Ore | smelting | 1,060 | 1,000AH min | 1,000 | 1,000 | -60.63 (-6%) | -60.46 (-6%) |
Potion of Healing (Epic)Alchemist 1× Lifeleaf (Rare) | alchemy | 225 | 132AH min | 132 | 132 | -92.24 (-41%) | -92.24 (-41%) |
Froststone IngotArmourer / Weaponsmith 3× Froststone Ore | smelting | 395 | 250AH min | 250 | 250 | -144.7 (-37%) | -144.7 (-37%) |
Potion of Healing (Rare)Alchemist 1× Lifeleaf (Uncommon) | alchemy | 337 | 99.67AH min | 109 | 119 | -237.73 (-70%) | -227.96 (-68%) |
Copper IngotArmourer / Weaponsmith 3× Copper Ore | smelting | 364 | 115AH min | 115 | 115 | -249.34 (-68%) | -249.34 (-68%) |
Potion of Healing (Legendary)Alchemist 5× Lifeleaf (Uncommon)Missing prices: Potion of Healing (Legendary) | alchemy | 1,687 | — | — | — | — | — |
Silver IngotArmourer / Weaponsmith 3× Silver Ore (no price)Missing prices: Silver Ore | smelting | — | 160AH min | 313 | 766 | — | — |