Welcome — this board shows live AH listing prices for items we already track.
- Missing something? Sign in with Discord, then use Track an item below (quest needs can also be tracked from the Quest Tracker).
- Star favourites on the board · browse Craft margins · plan merchants on the Quest Tracker · feature ideas on Discord.
Track an item
Checking sign-in…
How to read prices
- Price
- Median unit price from the cheapest active auction-house listings we sampled for that tracked item (sorted
price_per_unitascending, up to a few pages × 25 rows), still age-filtered to ~2 days. The band under the price is sample floor – sample high (not full-market extremes). - Volatility
- How much the item’s listing median has been swinging across recent polls (roughly the last ~6 hours). Shown as ±CV% — sample standard deviation of listing medians divided by their mean. Needs a few snapshots; otherwise “—”. Higher = choppier recent prices, not more trades.
- Listed
- How many matching auction-house listings are currently open, from DarkerDB market pagination — usually the official
total, otherwise pages × page size as a lower bound. This is the live listed count at poll time, not the size of our cheapest listing sample. Hot items refresh about every 120 minutes; quieter (cold) items about every 2160 minutes. Older snapshots may show “—” until re-polled. - Updated
- When that auction-house listing sample was taken. Hot items refresh about every 120 minutes; quieter (cold) items about every 2160 minutes.
- Attribute variants / brick vs hit
- Rows marked as attribute variants only sample listings that match those rolls — that is the path for “hit” gear. Base-item rows mix all rolls: read the listing median with the floor (brick-ish) and sample high, not as a guaranteed buyout.
| Favourite | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| Armour | epic | 493433–590 | ±45% | 224 | 6h ago | |||
| Armour | unique | 1,188888–1,488 | ±64% | 11 | 6h ago | |||
| Armour | legendary | 825444–1,200 | ±42% | 54 | 6h ago | |||
| Armour | epic | 400198–550 | ±33% | 135 | 6h ago | |||
| Other | legendary | 362199–1,111 | ±38% | 23 | 6h ago | |||
| Other | legendary | 400220–1,200 | ±62% | 36 | 6h ago | |||
| Materials | legendary | 580369–666 | ±16% | 53 | 6h ago | |||
| Materials | unique | 800400–1,700 | ±58% | 13 | 6h ago | |||
| Materials | legendary | 225123–444 | ±65% | 37 | 6h ago | |||
| Armour | legendary | 406333–666 | ±59% | 54 | 6h ago | |||
| Armour | epic | 288175–380 | ±57% | 153 | 6h ago | |||
| Materials | legendary | 555400–1,000 | ±29% | 60 | 6h ago | |||
| Materials | legendary | 553400–700 | ±47% | 39 | 6h ago | |||
| Materials | legendary | 300154–1,111 | ±18% | 22 | 6h ago | |||
| Other | legendary | 500250–600 | ±30% | 18 | 6h ago | |||
| Armour | epic | 299188–777 | ±36% | 29 | 6h ago | |||
| Other | unique | 1,7771,488–1,800 | ±137% | 44 | 6h ago | |||
| Other | legendary | 866755–888 | ±76% | 105 | 6h ago | |||
| Other | legendary | 399200–1,111 | ±72% | 28 | 6h ago | |||
| Weapons | unique | 5,8895,111–6,666 | ±76% | 15 | 6h ago | |||
| Weapons | legendary | 2,2002,111–2,666 | ±68% | 32 | 6h ago | |||
| Weapons | epic | 731499–768 | ±52% | 87 | 6h ago | |||
| Other | legendary | 300214–666 | ±32% | 25 | 6h ago | |||
| Other | legendary | 777400–1,111 | ±34% | 9 | 6h ago | |||
| Armour | unique | 777333–4,400 | ±27% | 24 | 6h ago |
1–25 of 904
…